← Schedule
Sunday, October 19, 2025 at 11:00 a.m.
| Team | 1 | 2 | F |
|---|---|---|---|
| Yeti | 6 | 1 | 7 |
| Undertakers | 0 | 2 | 2 |
Player Stats
Yeti
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Glenn ZimmermanG | 0 | 0 | 0 | 0 |
| 3 | Randy Hunt | 0 | 0 | 0 | 0 |
| 5 | Andrew Mathies | 1 | 1 | 2 | 0 |
| 6 | Mark Banks | 0 | 1 | 1 | 0 |
| 7 | James Fink | 1 | 1 | 2 | 0 |
| 9 | Steve Lyons | 0 | 1 | 1 | 0 |
| 10 | Cam Fenton | 2 | 1 | 3 | 0 |
| 11 | Kyle Butler | 0 | 0 | 0 | 0 |
| 12 | Steve Trendell | 0 | 1 | 1 | 0 |
| 13 | Doug Kent | 2 | 1 | 3 | 0 |
| 14 | Jamie Seeley | 0 | 0 | 0 | 0 |
| 15 | Kyle Smith | 0 | 1 | 1 | 0 |
| 16 | Cory Ryan | 0 | 0 | 0 | 0 |
| 17 | Josh Cassan | 1 | 0 | 1 | 0 |
Undertakers
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brandon KanmacherG | 0 | 0 | 0 | 0 |
| 3 | Tyler Simpson | 0 | 1 | 1 | 0 |
| 4 | Ryan Bridge | 0 | 0 | 0 | 0 |
| 5 | Shane Pepper | 0 | 0 | 0 | 0 |
| 6 | Blake Cassan | 0 | 1 | 1 | 0 |
| 8 | Nick Faguy | 2 | 0 | 2 | 0 |
| 9 | Scott Lyons | 0 | 0 | 0 | 0 |
| 10 | Phil Davis | 0 | 0 | 0 | 2 |
| 11 | Graham Park | 0 | 0 | 0 | 0 |
| 12 | Brent Robillard | 0 | 0 | 0 | 0 |
| 14 | Jamie Crickmore | 0 | 0 | 0 | 0 |
| 16 | Rob Wojtasik | 0 | 0 | 0 | 0 |
| — | Tim Norris | 0 | 0 | 0 | 0 |
| — | Bryan Freshwater | 0 | 0 | 0 | 2 |
Goalie Stats
Yeti
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Glenn Zimmerman | 30 | W | 2 | — |
Undertakers
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Brandon Kanmacher | 30 | L | 7 | — |