League Leaders
Scoring Leaders
| # | Player | Pos | Team | GP | G | A | PTS▼ | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Murray Solski | F | Diamonds | 2 | 3 | 5 | 8 | 0 |
| 2 | Jeff Emick | F | Fire | 3 | 8 | 0 | 8 | 0 |
| 3 | Jordan Hancock | F | Shark Bite | 4 | 6 | 2 | 8 | 0 |
| 4 | Jordan Emick | F | Blades | 2 | 4 | 2 | 6 | 0 |
| 5 | Matt Crickmore | D | Blades | 3 | 3 | 3 | 6 | 0 |
| 6 | Andrew Mathies | F | Yeti | 3 | 1 | 5 | 6 | 0 |
| 7 | Josh Pauls | F | Devils | 4 | 6 | 0 | 6 | 2 |
| 8 | Trevor Topolinsky | F | Blades | 3 | 2 | 3 | 5 | 0 |
| 9 | Don Ciccarelli | F | Fire | 1 | 0 | 4 | 4 | 0 |
| 10 | John Lynes | D | Diamonds | 2 | 1 | 3 | 4 | 0 |
| 11 | Cory Ryan | F | Yeti | 3 | 2 | 2 | 4 | 0 |
| 12 | Jeremy Betzner | F | Diamonds | 3 | 1 | 3 | 4 | 0 |
| 13 | Kirk James | F | Fire | 3 | 1 | 3 | 4 | 0 |
| 14 | Jeff Brown | F | Devils | 3 | 1 | 3 | 4 | 0 |
| 15 | Morgan Wojtasik | D | Yeti | 4 | 3 | 1 | 4 | 0 |
| 16 | Rob McDonald | F | Shark Bite | 4 | 1 | 3 | 4 | 2 |
| 17 | Brian Beuhler | F | Hornets | 1 | 3 | 0 | 3 | 0 |
| 18 | Andrew Stewart | F | Devils | 2 | 2 | 1 | 3 | 0 |
| 19 | Trevor Clark | F | Yeti | 2 | 0 | 3 | 3 | 0 |
| 20 | Mark Banks | F | Diamonds | 3 | 3 | 0 | 3 | 0 |
| 21 | Rob McLellan | F | Fire | 3 | 3 | 0 | 3 | 0 |
| 22 | Ryan Bridge | F | Devils | 3 | 3 | 0 | 3 | 0 |
| 23 | Zac Anderson | F | Blades | 3 | 2 | 1 | 3 | 0 |
| 24 | Tyler Simpson | F | Undertakers | 3 | 2 | 1 | 3 | 0 |
| 25 | Alec Morgan | F | Blades | 3 | 2 | 1 | 3 | 0 |
| 26 | James Fink | D | Fire | 3 | 1 | 2 | 3 | 2 |
| 27 | Jamie Pate | F | Diamonds | 3 | 1 | 2 | 3 | 0 |
| 28 | Shane Wilson | F | Devils | 3 | 0 | 3 | 3 | 2 |
| 29 | Adam Riedel | F | Fire | 3 | 0 | 3 | 3 | 0 |
| 30 | Matt Sims | D | Shark Bite | 4 | 2 | 1 | 3 | 0 |
| 31 | Darrell Hughes | F | Hornets | 4 | 1 | 2 | 3 | 0 |
| 32 | Steve McCombie | F | Shark Bite | 4 | 1 | 2 | 3 | 0 |
| 33 | Jason Sherwood | F | Hornets | 2 | 1 | 1 | 2 | 0 |
| 34 | Robert Bramwell | F | Diamonds | 2 | 1 | 1 | 2 | 2 |
| 35 | Sean Parr | F | Fire | 2 | 1 | 1 | 2 | 0 |
| 36 | Robert Tollett | F | Hornets | 2 | 0 | 2 | 2 | 0 |
| 37 | Rob Barnard | D | Devils | 2 | 0 | 2 | 2 | 0 |
| 38 | Matt Robillard | D | Undertakers | 2 | 0 | 2 | 2 | 0 |
| 39 | Travis Watson | F | Yeti | 3 | 1 | 1 | 2 | 0 |
| 40 | Phil Davis | F | Undertakers | 3 | 1 | 1 | 2 | 0 |
| 41 | Brett McNally | F | Devils | 3 | 1 | 1 | 2 | 0 |
| 42 | Andrew Puffer | F | Fire | 3 | 0 | 2 | 2 | 0 |
| 43 | Andy Neal | D | Hornets | 3 | 0 | 2 | 2 | 0 |
| 44 | Chris Pate | D | Diamonds | 3 | 0 | 2 | 2 | 0 |
| 45 | Jamie Vallance | F | Undertakers | 3 | 0 | 2 | 2 | 0 |
| 46 | Randy Hunt | F | Devils | 3 | 0 | 2 | 2 | 0 |
| 47 | Kyle Smith | D | Yeti | 4 | 2 | 0 | 2 | 2 |
| 48 | Phil Saunders | F | Devils | 4 | 2 | 0 | 2 | 0 |
| 49 | Gavin McGeachy | F | Shark Bite | 4 | 2 | 0 | 2 | 0 |
| 50 | Stacey McConnell | F | Shark Bite | 4 | 0 | 2 | 2 | 2 |
| 51 | Sean Crewson | F | Undertakers | 1 | 1 | 0 | 1 | 0 |
| 52 | Larry Murphy | D | Blades | 1 | 0 | 1 | 1 | 0 |
| 53 | Brent Robillard | F | Undertakers | 2 | 1 | 0 | 1 | 0 |
| 54 | Blake Cassan | D | Undertakers | 2 | 1 | 0 | 1 | 0 |
| 55 | Mark Brewer | D | Hornets | 2 | 1 | 0 | 1 | 0 |
| 56 | Cal Coleman | F | Yeti | 2 | 1 | 0 | 1 | 0 |
| 57 | Scott Lyons | F | Diamonds | 2 | 1 | 0 | 1 | 0 |
| 58 | Larry Caco | F | Hornets | 2 | 0 | 1 | 1 | 0 |
| 59 | Matt Bilton | D | Fire | 2 | 0 | 1 | 1 | 0 |
| 60 | Ethan Kraul | D | Devils | 2 | 0 | 1 | 1 | 0 |
| 61 | Alex Matejic | F | Diamonds | 2 | 0 | 1 | 1 | 0 |
| 62 | Josh Vanderbreggen | D | Diamonds | 2 | 0 | 1 | 1 | 0 |
| 63 | Warren Williams | D | Diamonds | 2 | 0 | 1 | 1 | 0 |
| 64 | Dave Kerr | F | Blades | 2 | 0 | 1 | 1 | 0 |
| 65 | Tim Outtrim | F | Fire | 2 | 0 | 1 | 1 | 0 |
| 66 | Russ Butler | F | Fire | 3 | 1 | 0 | 1 | 0 |
| 67 | Luc Charlebois | D | Blades | 3 | 1 | 0 | 1 | 0 |
| 68 | Steve Trendell | D | Yeti | 3 | 1 | 0 | 1 | 0 |
| 69 | Dan Mitchell | F | Shark Bite | 3 | 1 | 0 | 1 | 0 |
| 70 | Mike Blaney | F | Undertakers | 3 | 0 | 1 | 1 | 0 |
| 71 | Jamie Crickmore | F | Blades | 3 | 0 | 1 | 1 | 2 |
| 72 | Matt Boschman | F | Yeti | 3 | 0 | 1 | 1 | 0 |
| 73 | Graham Park | F | Hornets | 3 | 0 | 1 | 1 | 0 |
| 74 | Rob Wojtasik | D | Blades | 3 | 0 | 1 | 1 | 0 |
| 75 | Brian Webster | D | Fire | 3 | 0 | 1 | 1 | 0 |
| 76 | Jeremy Deleeuw | D | Shark Bite | 4 | 0 | 1 | 1 | 4 |
| 77 | Ron Crickmore | F | Yeti | 4 | 0 | 1 | 1 | 0 |
| 78 | Dave Betzner | D | Devils | 4 | 0 | 1 | 1 | 0 |
| 79 | Joe Thompson | D | Yeti | 4 | 0 | 1 | 1 | 2 |
| 80 | Tim Norris | D | Hornets | 4 | 0 | 1 | 1 | 0 |
| 81 | Chris Caco | F | Hornets | 1 | 0 | 0 | 0 | 0 |
| 82 | Gerlando Peritore | G | Yeti | 1 | 0 | 0 | 0 | 0 |
| 83 | John Marini | G | Fire | 1 | 0 | 0 | 0 | 0 |
| 84 | Gabe Shelley | D | Hornets | 2 | 0 | 0 | 0 | 0 |
| 85 | Bryan Freshwater | F | Fire | 2 | 0 | 0 | 0 | 0 |
| 86 | Tim Johnston | F | Hornets | 2 | 0 | 0 | 0 | 0 |
| 87 | Vince Formiglio | F | Blades | 2 | 0 | 0 | 0 | 0 |
| 88 | Ian McIntyre | F | Blades | 2 | 0 | 0 | 0 | 0 |
| 89 | Andrew Bowslaugh | F | Undertakers | 2 | 0 | 0 | 0 | 0 |
| 90 | Chris Wilshire | F | Blades | 2 | 0 | 0 | 0 | 0 |
| 91 | Will Cowlin | D | Undertakers | 2 | 0 | 0 | 0 | 0 |
| 92 | Spike Anderson | F | Yeti | 2 | 0 | 0 | 0 | 0 |
| 93 | Nick Faguy | F | Undertakers | 2 | 0 | 0 | 0 | 0 |
| 94 | Bob Crickmore | D | Fire | 3 | 0 | 0 | 0 | 0 |
| 95 | Carl Cook | G | Undertakers | 3 | 0 | 0 | 0 | 0 |
| 96 | Jeremiah Pike | D | Shark Bite | 3 | 0 | 0 | 0 | 0 |
| 97 | Mike Bevington | F | Undertakers | 3 | 0 | 0 | 0 | 0 |
| 98 | Brandon Kanmacher | G | Diamonds | 3 | 0 | 0 | 0 | 0 |
| 99 | Shane Pepper | D | Undertakers | 3 | 0 | 0 | 0 | 0 |
| 100 | Glen Zimmerman | G | Shark Bite | 3 | 0 | 0 | 0 | 0 |
| 101 | Joe Giacomelli | G | Blades | 3 | 0 | 0 | 0 | 0 |
| 102 | Jamie Seeley | F | Shark Bite | 3 | 0 | 0 | 0 | 0 |
| 103 | Cyle Marsh | F | Hornets | 3 | 0 | 0 | 0 | 0 |
| 104 | Doug Kent | F | Shark Bite | 3 | 0 | 0 | 0 | 0 |
| 105 | Paul Meiler | D | Devils | 3 | 0 | 0 | 0 | 0 |
| 106 | Joe Beltrame | F | Hornets | 4 | 0 | 0 | 0 | 0 |
| 107 | David Meinen | F | Shark Bite | 4 | 0 | 0 | 0 | 0 |
| 108 | Mike Whelan | F | Devils | 4 | 0 | 0 | 0 | 0 |
| 109 | Brian Kanmacher | G | Devils | 4 | 0 | 0 | 0 | 0 |
| 110 | Rob Pupols | G | Hornets | 4 | 0 | 0 | 0 | 0 |
| 111 | Kyle Butler | F | Yeti | 0 | 0 | 0 | 0 | 0 |
| 112 | Josh Cassan | D | Shark Bite | 0 | 0 | 0 | 0 | 0 |
| 113 | Rich Mantel | F | Diamonds | 0 | 0 | 0 | 0 | 0 |
| 114 | Kevin Townsend | F | Diamonds | 0 | 0 | 0 | 0 | 0 |
Goalie Leaders
| # | Player | Team | GP | W | L | T | GAA▲ | GA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Marini | Fire | 1 | 1 | 0 | 0 | 2.00 | 2 | 0 |
| 2 | Joe Giacomelli | Blades | 3 | 2 | 0 | 1 | 2.00 | 6 | 1 |
| 3 | Glen Zimmerman | Shark Bite | 3 | 2 | 1 | 0 | 3.00 | 9 | 0 |
| 4 | Brandon Kanmacher | Diamonds | 3 | 2 | 1 | 0 | 3.00 | 9 | 1 |
| 5 | Rob Pupols | Hornets | 4 | 2 | 1 | 1 | 3.50 | 14 | 0 |
| 6 | Carl Cook | Undertakers | 3 | 0 | 2 | 1 | 3.67 | 11 | 0 |
| 7 | Brian Kanmacher | Devils | 4 | 1 | 2 | 1 | 4.75 | 19 | 1 |
| 8 | Gerlando Peritore | Yeti | 1 | 0 | 1 | 0 | 5.00 | 5 | 0 |