← Schedule
| Team | 1 | 2 | F |
|---|---|---|---|
| Hornets | 3 | 2 | 5 |
| Blades | 1 | 0 | 1 |
Player Stats
Hornets
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rob PupolsG | 0 | 0 | 0 | 0 |
| 2 | Jeremy Betzner | 0 | 1 | 1 | 0 |
| 3 | Jason Kortman | 1 | 0 | 1 | 0 |
| 6 | Andrew Puffer | 0 | 0 | 0 | 0 |
| 8 | Chris Caco | 1 | 1 | 2 | 0 |
| 9 | Barry Hanes | 0 | 0 | 0 | 0 |
| 10 | Darren Edworthy | 0 | 0 | 0 | 2 |
| 11 | Larry Caco | 0 | 1 | 1 | 0 |
| 12 | Tim Norris | 1 | 0 | 1 | 0 |
| 13 | Brian Beuhler | 1 | 1 | 2 | 0 |
| 14 | Andy Neal | 0 | 0 | 0 | 0 |
| 15 | Josh Pauls | 1 | 0 | 1 | 0 |
| 16 | Mike Whelan | 0 | 0 | 0 | 0 |
| — | Rob McDonald | 0 | 1 | 1 | 0 |
Blades
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | John MariniG | 0 | 0 | 0 | 0 |
| 2 | Morgan Wojtasik | 0 | 1 | 1 | 0 |
| 3 | Tim Outtrim | 0 | 0 | 0 | 0 |
| 5 | Randy Hunt | 0 | 0 | 0 | 0 |
| 6 | Jamie Pate | 0 | 0 | 0 | 0 |
| 7 | Trevor Topolinsky | 0 | 1 | 1 | 0 |
| 8 | Dave Schmitte | 1 | 0 | 1 | 2 |
| 9 | Zac Anderson | 0 | 0 | 0 | 0 |
| 10 | Jeff Brown | 0 | 0 | 0 | 0 |
| 11 | Warren Williams | 0 | 0 | 0 | 0 |
| 12 | Jamie Seeley | 0 | 0 | 0 | 0 |
| 14 | Robert Tollett | 0 | 0 | 0 | 0 |
| 15 | Adam Crechiola | 0 | 0 | 0 | 0 |
| 17 | Matt Bilton | 0 | 0 | 0 | 0 |
Goalie Stats
Hornets
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Rob Pupols | 30 | W | 1 | — |
Blades
No goalie stats.

