← Schedule
Sunday, January 11, 2026 at 09:00 a.m.
| Team | 1 | 2 | F |
|---|---|---|---|
| Yeti | 3 | 2 | 5 |
| Undertakers | 1 | 4 | 5 |
Player Stats
Yeti
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Glenn ZimmermanG | 0 | 0 | 0 | 0 |
| 3 | Randy Hunt | 0 | 0 | 0 | 0 |
| 5 | Andrew Mathies | 2 | 0 | 2 | 0 |
| 6 | Mark Banks | 0 | 2 | 2 | 0 |
| 7 | James Fink | 0 | 0 | 0 | 0 |
| 9 | Steve Lyons | 0 | 0 | 0 | 0 |
| 10 | Cam Fenton | 0 | 2 | 2 | 0 |
| 11 | Kyle Butler | 1 | 0 | 1 | 2 |
| 12 | Steve Trendell | 1 | 0 | 1 | 0 |
| 13 | Doug Kent | 0 | 0 | 0 | 0 |
| 14 | Jamie Seeley | 0 | 0 | 0 | 0 |
| 15 | Kyle Smith | 0 | 0 | 0 | 0 |
| 16 | Cory Ryan | 0 | 0 | 0 | 0 |
| 17 | Josh Cassan | 1 | 0 | 1 | 0 |
Undertakers
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brandon KanmacherG | 0 | 0 | 0 | 0 |
| 2 | Will Cowlin | 0 | 0 | 0 | 0 |
| 3 | Tyler Simpson | 0 | 0 | 0 | 0 |
| 4 | Ryan Bridge | 0 | 0 | 0 | 0 |
| 5 | Shane Pepper | 0 | 0 | 0 | 0 |
| 6 | Blake Cassan | 1 | 1 | 2 | 2 |
| 7 | Dave Schmitte | 2 | 1 | 3 | 0 |
| 8 | Nick Faguy | 0 | 3 | 3 | 0 |
| 9 | Scott Lyons | 0 | 0 | 0 | 0 |
| 10 | Phil Davis | 0 | 0 | 0 | 0 |
| 11 | Graham Park | 0 | 0 | 0 | 0 |
| 12 | Brent Robillard | 1 | 0 | 1 | 2 |
| 14 | Jamie Crickmore | 1 | 1 | 2 | 0 |
| 16 | Rob Wojtasik | 0 | 1 | 1 | 0 |
| — | Tim Norris | 0 | 0 | 0 | 0 |
| — | Bryan Freshwater | 0 | 0 | 0 | 0 |
Goalie Stats
Yeti
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Glenn Zimmerman | 30 | T | 5 | — |
Undertakers
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Brandon Kanmacher | 30 | T | 5 | — |