← Schedule
| Team | 1 | 2 | 3 | OT | F |
|---|---|---|---|---|---|
| Hornets | 0 | 2 | 1 | 0 | 3 |
| Yeti | 0 | 1 | 2 | 1 | 4 |
Player Stats
Hornets
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gerlando PeritoreG | 0 | 1 | 1 | 0 |
| 2 | Chris Pate | 0 | 0 | 0 | 0 |
| 3 | Jordan Emick | 1 | 0 | 1 | 0 |
| 4 | Jamie Pate | 0 | 0 | 0 | 0 |
| 5 | Mark Brewer | 0 | 0 | 0 | 4 |
| 6 | Jamie Vallance | 0 | 0 | 0 | 2 |
| 7 | Gavin McGeachy | 0 | 0 | 0 | 0 |
| 8 | Chris Caco | 1 | 0 | 1 | 0 |
| 9 | Zac Anderson | 0 | 0 | 0 | 0 |
| 11 | Larry Caco | 0 | 0 | 0 | 0 |
| 12 | Darrell Hughes | 0 | 0 | 0 | 0 |
| 13 | Tim Norris | 0 | 2 | 2 | 0 |
| 15 | Morgan Wojtasik | 1 | 0 | 1 | 2 |
| 16 | Travis Watson | 0 | 0 | 0 | 2 |
Yeti
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Glenn ZimmermanG | 0 | 0 | 0 | 0 |
| 3 | Randy Hunt | 0 | 0 | 0 | 0 |
| 5 | Andrew Mathies | 0 | 0 | 0 | 0 |
| 6 | Mark Banks | 0 | 0 | 0 | 2 |
| 7 | James Fink | 0 | 0 | 0 | 0 |
| 9 | Steve Lyons | 0 | 0 | 0 | 0 |
| 10 | Cam Fenton | 4 | 0 | 4 | 0 |
| 11 | Kyle Butler | 0 | 0 | 0 | 2 |
| 12 | Steve Trendell | 0 | 0 | 0 | 4 |
| 13 | Doug Kent | 0 | 1 | 1 | 0 |
| 14 | Jamie Seeley | 0 | 0 | 0 | 0 |
| 15 | Kyle Smith | 0 | 0 | 0 | 2 |
| 16 | Cory Ryan | 0 | 0 | 0 | 0 |
| 17 | Josh Cassan | 0 | 1 | 1 | 0 |
Goalie Stats
Hornets
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Gerlando Peritore | 54 | L | 4 | — |
Yeti
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Glenn Zimmerman | 54 | W | 3 | — |