← Schedule
Sunday, March 9, 2025 at 08:00 a.m.
| Team | 1 | 2 | F |
|---|---|---|---|
| Hornets | 1 | 2 | 3 |
| Team Tater | 4 | 1 | 5 |
Player Stats
Hornets
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rob PupolsG | 0 | 0 | 0 | 0 |
| 2 | Jeremy Betzner | 0 | 0 | 0 | 0 |
| 3 | Jason Kortman | 0 | 0 | 0 | 0 |
| 6 | Andrew Puffer | 0 | 0 | 0 | 0 |
| 8 | Chris Caco | 0 | 0 | 0 | 0 |
| 9 | Barry Hanes | 0 | 1 | 1 | 2 |
| 10 | Darren Edworthy | 0 | 0 | 0 | 0 |
| 11 | Larry Caco | 0 | 0 | 0 | 0 |
| 12 | Tim Norris | 0 | 0 | 0 | 0 |
| 13 | Brian Beuhler | 2 | 1 | 3 | 0 |
| 14 | Andy Neal | 1 | 1 | 2 | 0 |
| 15 | Josh Pauls | 0 | 1 | 1 | 0 |
| 16 | Mike Whelan | 0 | 0 | 0 | 2 |
| — | Rob McDonald | 0 | 0 | 0 | 0 |
Team Tater
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brandon KanmacherG | 0 | 0 | 0 | 0 |
| 2 | Rob McLellan | 0 | 0 | 0 | 0 |
| 3 | Steve Trendell | 0 | 0 | 0 | 0 |
| 5 | Bryan Freshwater | 0 | 0 | 0 | 0 |
| 6 | Eric Caco | 0 | 1 | 1 | 0 |
| 7 | Jordan Hancock | 1 | 1 | 2 | 2 |
| 8 | Bob Crickmore | 0 | 0 | 0 | 0 |
| 9 | Blake Cassan | 1 | 0 | 1 | 0 |
| 10 | Spike Anderson | 0 | 1 | 1 | 0 |
| 11 | Adam Riedel | 0 | 0 | 0 | 0 |
| 13 | Cory Ryan | 0 | 1 | 1 | 0 |
| 14 | Jamie Crickmore | 2 | 1 | 3 | 0 |
| 15 | Gabe Shelley | 1 | 0 | 1 | 0 |
| 16 | Jamie Vallance | 0 | 0 | 0 | 0 |
Goalie Stats
Hornets
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Rob Pupols | 30 | L | 5 | — |
Team Tater
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Brandon Kanmacher | 30 | W | 3 | — |
