← Schedule
Sunday, November 2, 2025 at 09:00 a.m.
| Team | 1 | 2 | F |
|---|---|---|---|
| Shark Bite | 2 | 4 | 6 |
| Undertakers | 1 | 2 | 3 |
Player Stats
Shark Bite
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carl CookG | 0 | 0 | 0 | 0 |
| 2 | Ethan Kraul | 0 | 0 | 0 | 0 |
| 3 | Dave Betzner | 1 | 1 | 2 | 0 |
| 5 | Alex Matejic | 0 | 3 | 3 | 0 |
| 6 | Brian Beuhler | 0 | 2 | 2 | 0 |
| 9 | Matt Sims | 2 | 1 | 3 | 0 |
| 10 | Jeff Brown | 1 | 1 | 2 | 0 |
| 11 | Eric Caco | 0 | 0 | 0 | 0 |
| 13 | Russ Butler | 0 | 1 | 1 | 0 |
| 14 | Jeremy Deleeuw | 0 | 0 | 0 | 0 |
| 15 | Barry Hanes | 1 | 0 | 1 | 0 |
| 16 | Steve McCombie | 1 | 0 | 1 | 0 |
| 17 | Rob McLellan | 0 | 0 | 0 | 0 |
| — | Zac Anderson | 0 | 0 | 0 | 0 |
Undertakers
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brandon KanmacherG | 0 | 0 | 0 | 0 |
| 3 | Tyler Simpson | 0 | 2 | 2 | 0 |
| 4 | Ryan Bridge | 0 | 0 | 0 | 0 |
| 5 | Shane Pepper | 0 | 1 | 1 | 0 |
| 6 | Blake Cassan | 0 | 1 | 1 | 0 |
| 7 | Dave Schmitte | 0 | 0 | 0 | 0 |
| 8 | Nick Faguy | 1 | 0 | 1 | 0 |
| 9 | Scott Lyons | 0 | 1 | 1 | 0 |
| 10 | Phil Davis | 0 | 0 | 0 | 0 |
| 11 | Graham Park | 0 | 0 | 0 | 2 |
| 12 | Brent Robillard | 2 | 0 | 2 | 0 |
| 14 | Jamie Crickmore | 0 | 0 | 0 | 0 |
| 16 | Rob Wojtasik | 0 | 0 | 0 | 0 |
| — | Tim Norris | 0 | 0 | 0 | 0 |
| — | Bryan Freshwater | 0 | 0 | 0 | 0 |
Goalie Stats
Shark Bite
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Carl Cook | 30 | W | 3 | — |
Undertakers
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Brandon Kanmacher | 30 | L | 6 | — |