← Schedule
Friday, October 24, 2025 at 09:00 p.m.
| Team | 1 | 2 | F |
|---|---|---|---|
| Undertakers | 1 | 3 | 4 |
| Fire | 6 | 3 | 9 |
Player Stats
Undertakers
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brandon KanmacherG | 0 | 0 | 0 | 0 |
| 3 | Tyler Simpson | 1 | 2 | 3 | 0 |
| 4 | Ryan Bridge | 0 | 0 | 0 | 0 |
| 5 | Shane Pepper | 0 | 0 | 0 | 0 |
| 6 | Blake Cassan | 0 | 1 | 1 | 0 |
| 8 | Nick Faguy | 0 | 1 | 1 | 0 |
| 9 | Scott Lyons | 0 | 0 | 0 | 0 |
| 10 | Phil Davis | 0 | 0 | 0 | 0 |
| 11 | Graham Park | 0 | 0 | 0 | 0 |
| 12 | Brent Robillard | 0 | 0 | 0 | 0 |
| 14 | Jamie Crickmore | 1 | 0 | 1 | 0 |
| 16 | Rob Wojtasik | 0 | 0 | 0 | 0 |
| — | Tim Norris | 0 | 0 | 0 | 0 |
| — | Bryan Freshwater | 1 | 0 | 1 | 0 |
Fire
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | John MariniG | 0 | 0 | 0 | 0 |
| 2 | Robert Tollett | 0 | 0 | 0 | 0 |
| 3 | Alec Morgan | 0 | 0 | 0 | 0 |
| 5 | Rob McDonald | 4 | 1 | 5 | 0 |
| 6 | Paul Meiler | 0 | 1 | 1 | 0 |
| 7 | Brian Webster | 0 | 0 | 0 | 0 |
| 8 | Jason Sherwood | 0 | 0 | 0 | 0 |
| 10 | Mike Nimijohn | 0 | 0 | 0 | 0 |
| 11 | John Lynes | 1 | 0 | 1 | 0 |
| 12 | Jeff Emick | 1 | 3 | 4 | 0 |
| 13 | Cyle Marsh | 0 | 0 | 0 | 0 |
| 14 | Dave Kerr | 0 | 0 | 0 | 0 |
| 16 | Jamie Zimmerman | 1 | 2 | 3 | 0 |
| — | Matt Gregory | 0 | 1 | 1 | 0 |
Goalie Stats
Undertakers
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Brandon Kanmacher | 30 | L | 9 | — |
Fire
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | John Marini | 30 | W | 4 | — |