← Schedule
| Team | 1 | 2 | F |
|---|---|---|---|
| Hornets | 2 | 5 | 7 |
| Diamonds | 0 | 1 | 1 |
Player Stats
Hornets
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rob PupolsG | 0 | 0 | 0 | 0 |
| 2 | Jeremy Betzner | 1 | 0 | 1 | 0 |
| 3 | Jason Kortman | 0 | 2 | 2 | 0 |
| 6 | Andrew Puffer | 0 | 0 | 0 | 0 |
| 8 | Chris Caco | 0 | 0 | 0 | 0 |
| 9 | Barry Hanes | 0 | 0 | 0 | 0 |
| 10 | Darren Edworthy | 0 | 1 | 1 | 0 |
| 11 | Larry Caco | 1 | 0 | 1 | 0 |
| 12 | Tim Norris | 0 | 1 | 1 | 0 |
| 13 | Brian Beuhler | 3 | 1 | 4 | 0 |
| 14 | Andy Neal | 1 | 2 | 3 | 0 |
| 15 | Josh Pauls | 0 | 1 | 1 | 0 |
| 16 | Mike Whelan | 0 | 0 | 0 | 0 |
| — | Rob McDonald | 1 | 0 | 1 | 0 |
Diamonds
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carl CookG | 0 | 0 | 0 | 0 |
| 2 | Ryan Outtrim | 0 | 0 | 0 | 0 |
| 3 | Kevin Townsend | 0 | 0 | 0 | 0 |
| 5 | Mike Nimijohn | 0 | 0 | 0 | 0 |
| 6 | Murray Solski | 0 | 0 | 0 | 0 |
| 7 | Chris Wilshire | 0 | 0 | 0 | 0 |
| 8 | Brent Robillard | 1 | 0 | 1 | 0 |
| 9 | Paul Meiler | 0 | 0 | 0 | 0 |
| 10 | Russ Butler | 0 | 0 | 0 | 0 |
| 11 | Rich Mantel | 0 | 0 | 0 | 0 |
| 12 | Mark Brewer | 0 | 0 | 0 | 0 |
| 14 | Brett McNally | 0 | 0 | 0 | 0 |
| 15 | Andrew Bowslaugh | 0 | 0 | 0 | 0 |
| 16 | Matt Gregory | 0 | 0 | 0 | 0 |
Goalie Stats
Hornets
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Rob Pupols | 30 | W | 1 | — |
Diamonds
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Carl Cook | 30 | L | 7 | — |

