Regular Season Stats
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2025-2026 Regular Season | Fire | 18 | 7 | 11 | 18 | 4 |
| 2024-2025 Regular Season | Fire | 10 | 11 | 4 | 15 | 0 |
| 2023-2024 Regular Season | Team Tater | 15 | 12 | 11 | 23 | 0 |
| 2022-2023 Regular Season | Undertakers | 22 | 22 | 11 | 33 | 4 |
| 2021-2022 Regular Season | Undertakers | 19 | 10 | 24 | 34 | 4 |
| 2019-2020 Regular Season | Fire | 24 | 20 | 16 | 36 | 8 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026 Playoffs | Fire | 5 | 2 | 1 | 3 | 2 |
| 2025 Playoffs | Fire | 5 | 6 | 3 | 9 | 2 |
| 2024 Playoffs | Team Tater | 4 | 8 | 1 | 9 | 0 |
| 2023 Playoffs | Undertakers | 5 | 3 | 0 | 3 | 0 |
| 2022 Playoffs | Undertakers | 5 | 4 | 8 | 12 | 0 |
| 2020 Playoffs | Fire | 2 | 3 | 1 | 4 | 4 |