Regular Season Stats
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2025-2026 Regular Season | Blades | 22 | 5 | 4 | 9 | 6 |
| 2024-2025 Regular Season | Undertakers | 17 | 3 | 9 | 12 | 2 |
| 2023-2024 Regular Season | Team Tater | 13 | 2 | 4 | 6 | 0 |
| 2022-2023 Regular Season | Draught Horses | 12 | 2 | 4 | 6 | 0 |
| 2021-2022 Regular Season | Fire | 15 | 4 | 8 | 12 | 0 |
| 2019-2020 Regular Season | Undertakers | 18 | 12 | 12 | 24 | 4 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026 Playoffs | Blades | 5 | 1 | 2 | 3 | 2 |
| 2025 Playoffs | Undertakers | 5 | 2 | 0 | 2 | 0 |
| 2024 Playoffs | Team Tater | 4 | 0 | 3 | 3 | 0 |
| 2023 Playoffs | Draught Horses | 0 | 0 | 0 | 0 | 0 |
| 2022 Playoffs | Fire | 3 | 2 | 1 | 3 | 0 |
| 2020 Playoffs | Undertakers | 1 | 0 | 2 | 2 | 0 |