Regular Season Stats
| Season | Team | GP | W | L | T | GA | GAA | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Regular Season | Hornets | 25 | 7 | 14 | 4 | 117 | 4.68 | 1 | 0 | 0 | 0 |
| 2024-2025 Regular Season | Undertakers | 21 | 10 | 9 | 2 | 81 | 3.86 | 0 | 0 | 0 | 0 |
| 2023-2024 Regular Season | Blades | 21 | 9 | 6 | 6 | 82 | 3.90 | 2 | 0 | 1 | 0 |
| 2022-2023 Regular Season | Draught Horses | 17 | 5 | 7 | 5 | 89 | 5.24 | 0 | 0 | 0 | 0 |
| 2021-2022 Regular Season | Team Tater | 19 | 8 | 8 | 3 | 81 | 4.26 | 0 | 0 | 1 | 0 |
| 2019-2020 Regular Season | Team Tater | 20 | 9 | 11 | 0 | 95 | 4.75 | 0 | 0 | 1 | 0 |
Playoff Stats
| Season | Team | GP | W | L | T | GA | GAA | SO | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Playoffs | Hornets | 5 | 3 | 2 | 0 | 16 | 2.76 | 0 | 0 | 1 | 0 |
| 2025 Playoffs | Undertakers | 5 | 4 | 1 | 0 | 18 | 3.27 | 0 | 0 | 0 | 0 |
| 2024 Playoffs | Blades | 5 | 5 | 0 | 0 | 12 | 2.18 | 0 | 0 | 0 | 0 |
| 2023 Playoffs | Draught Horses | 3 | 3 | 1 | 0 | 17 | 4.08 | 0 | 0 | 0 | 0 |
| 2020 Playoffs | Team Tater | 1 | 0 | 1 | 0 | 6 | 6.00 | 0 | 0 | 0 | 0 |