Regular Season Stats
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2025-2026 Regular Season | Hornets | 20 | 9 | 6 | 15 | 6 |
| 2024-2025 Regular Season | Team Tater | 21 | 4 | 3 | 7 | 6 |
| 2023-2024 Regular Season | Hornets | 18 | 3 | 6 | 9 | 6 |
| 2022-2023 Regular Season | Fire | 22 | 4 | 9 | 13 | 6 |
| 2021-2022 Regular Season | Draught Horses | 13 | 9 | 4 | 13 | 0 |
| 2021-2022 Regular Season | Hornets | 8 | 2 | 3 | 5 | 0 |
| 2019-2020 Regular Season | Team Tater | 23 | 9 | 9 | 18 | 10 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026 Playoffs | Hornets | 5 | 2 | 4 | 6 | 2 |
| 2025 Playoffs | Team Tater | 1 | 0 | 0 | 0 | 0 |
| 2024 Playoffs | Hornets | 3 | 0 | 0 | 0 | 0 |
| 2023 Playoffs | Fire | 4 | 0 | 0 | 0 | 2 |
| 2022 Playoffs | Draught Horses | 4 | 2 | 1 | 3 | 0 |
| 2020 Playoffs | Team Tater | 1 | 0 | 0 | 0 | 0 |