← Shark Bite
#8
Spike Anderson
Regular Season Stats
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2025-2026 Regular Season | Hornets | 16 | 3 | 2 | 5 | 0 |
| 2025-2026 Regular Season | Shark Bite | 6 | 2 | 2 | 4 | 0 |
| 2024-2025 Regular Season | Team Tater | 20 | 4 | 3 | 7 | 2 |
| 2023-2024 Regular Season | Hornets | 23 | 4 | 4 | 8 | 0 |
| 2022-2023 Regular Season | Hornets | 25 | 4 | 5 | 9 | 2 |
| 2021-2022 Regular Season | Hornets | 22 | 6 | 5 | 11 | 0 |
| 2019-2020 Regular Season | Blades | 21 | 5 | 10 | 15 | 0 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026 Playoffs | Shark Bite | 5 | 3 | 0 | 3 | 0 |
| 2025 Playoffs | Team Tater | 5 | 0 | 1 | 1 | 0 |
| 2024 Playoffs | Hornets | 4 | 1 | 1 | 2 | 0 |
| 2023 Playoffs | Hornets | 4 | 2 | 0 | 2 | 0 |
| 2022 Playoffs | Hornets | 4 | 1 | 2 | 3 | 0 |
| 2020 Playoffs | Blades | 2 | 0 | 0 | 0 | 0 |