← Diamonds
#2
Bob Crickmore
Regular Season Stats
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2025-2026 Regular Season | Diamonds | 27 | 4 | 11 | 15 | 6 |
| 2024-2025 Regular Season | Team Tater | 24 | 3 | 7 | 10 | 4 |
| 2023-2024 Regular Season | Team Tater | 26 | 4 | 7 | 11 | 8 |
| 2022-2023 Regular Season | Blades | 23 | 3 | 7 | 10 | 4 |
| 2021-2022 Regular Season | Undertakers | 16 | 3 | 5 | 8 | 6 |
| 2019-2020 Regular Season | Blades | 17 | 6 | 8 | 14 | 0 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026 Playoffs | Diamonds | 5 | 0 | 1 | 1 | 2 |
| 2025 Playoffs | Team Tater | 5 | 0 | 0 | 0 | 0 |
| 2024 Playoffs | Team Tater | 5 | 0 | 1 | 1 | 4 |
| 2023 Playoffs | Blades | 5 | 0 | 0 | 0 | 0 |
| 2022 Playoffs | Undertakers | 5 | 0 | 1 | 1 | 0 |
| 2020 Playoffs | Blades | 1 | 0 | 0 | 0 | 0 |