
Skaters
| #▲ | Player▲ | Pos | GP▲ | G▲ | A▲ | PTS▼ | PIM▲ |
|---|---|---|---|---|---|---|---|
| 6 | Murray Solski | F | 5 | 8 | 0 | 8 | 0 |
| 5 | Matt Crickmore | F | 5 | 3 | 2 | 5 | 0 |
| 7 | Trevor Topolinsky | F | 5 | 2 | 2 | 4 | 4 |
| 3 | Sean Crewson | F | 5 | 1 | 2 | 3 | 2 |
| 15 | Vince Formiglio | F | 5 | 1 | 2 | 3 | 2 |
| 2 | Ryan Outtrim | F | 5 | 0 | 3 | 3 | 2 |
| 13 | Stacey McConnell | F | 5 | 1 | 1 | 2 | 0 |
| 8 | Brett McNally | F | 4 | 0 | 1 | 1 | 2 |
| 17 | Ian McIntyre | F | 5 | 1 | 0 | 1 | 0 |
| 11 | David Meinen | F | 5 | 0 | 1 | 1 | 0 |
| 14 | Ron Crickmore | F | 5 | 0 | 1 | 1 | 2 |
| 1 | Joe Giacomelli | G | 5 | 0 | 0 | 0 | 0 |
| 12 | Matt Bilton | F | 5 | 0 | 0 | 0 | 0 |
| 16 | Warren Williams | F | 5 | 0 | 0 | 0 | 0 |
Goalies
| #▲ | Player▲ | GP▲ | W▲ | L▲ | T▲ | GA▲ | GAA▲ | SO▲ |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Giacomelli | 5 | 3 | 2 | 0 | 14 | 2.80 | 0 |