
Skaters
| #▲ | Player▲ | GP▲ | G▲ | A▲ | PTS▼ | PIM▲ |
|---|---|---|---|---|---|---|
| 15 | Cal Coleman | 4 | 6 | 1 | 7 | 0 |
| 5 | Rob McDonald | 5 | 3 | 2 | 5 | 2 |
| 7 | Brian Webster | 5 | 0 | 4 | 4 | 0 |
| 3 | Alec Morgan | 5 | 0 | 3 | 3 | 0 |
| 12 | Jeff Emick | 5 | 2 | 1 | 3 | 2 |
| 6 | Paul Meiler | 5 | 1 | 1 | 2 | 2 |
| 10 | Mike Nimijohn | 4 | 0 | 2 | 2 | 0 |
| 13 | Cyle Marsh | 4 | 1 | 1 | 2 | 0 |
| 16 | Jamie Zimmerman | 5 | 0 | 2 | 2 | 0 |
| 8 | Jason Sherwood | 4 | 0 | 1 | 1 | 0 |
| 1 | John Marini | 4 | 0 | 0 | 0 | 0 |
| 2 | Robert Tollett | 4 | 0 | 0 | 0 | 4 |
| 11 | John Lynes | 4 | 0 | 0 | 0 | 0 |
| 14 | Dave Kerr | 3 | 0 | 0 | 0 | 2 |
Goalies
| #▲ | Player▲ | GP▲ | W▲ | L▲ | T▲ | GA▲ | GAA▲ | SO▲ |
|---|---|---|---|---|---|---|---|---|
| 1 | John Marini | 4 | 1 | 3 | 0 | 13 | 3.25 | 0 |