← Schedule
| Team | 1 | 2 | F |
|---|---|---|---|
| Hornets | 5 | 3 | 8 |
| Yeti | 2 | 3 | 5 |
Player Stats
Hornets
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rob PupolsG | 0 | 0 | 0 | 0 |
| 2 | Joe Beltrame | 0 | 0 | 0 | 0 |
| 3 | Jason Sherwood | 0 | 0 | 0 | 0 |
| 4 | Tim Norris | 0 | 0 | 0 | 0 |
| 5 | Robert Tollett | 0 | 0 | 0 | 0 |
| 6 | Tim Johnston | 0 | 0 | 0 | 0 |
| 7 | Darrell Hughes | 1 | 2 | 3 | 0 |
| 9 | Graham Park | 0 | 0 | 0 | 0 |
| 10 | Mark Brewer | 1 | 0 | 1 | 0 |
| 11 | Larry Caco | 0 | 0 | 0 | 0 |
| 12 | Cyle Marsh | 0 | 0 | 0 | 0 |
| 13 | Andy Neal | 0 | 0 | 0 | 0 |
| 15 | Gabe Shelley | 0 | 0 | 0 | 0 |
| 16 | Brian Beuhler | 0 | 0 | 0 | 0 |
Yeti
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gerlando PeritoreG | 0 | 0 | 0 | 0 |
| 2 | Kyle Smith | 0 | 0 | 0 | 0 |
| 3 | Trevor Clark | 0 | 0 | 0 | 0 |
| 5 | Andrew Mathies | 0 | 3 | 3 | 0 |
| 7 | Cal Coleman | 0 | 0 | 0 | 0 |
| 8 | Cory Ryan | 2 | 1 | 3 | 0 |
| 9 | Morgan Wojtasik | 2 | 1 | 3 | 0 |
| 10 | Spike Anderson | 0 | 0 | 0 | 0 |
| 11 | Travis Watson | 0 | 0 | 0 | 0 |
| 12 | Steve Trendell | 0 | 0 | 0 | 0 |
| 14 | Joe Thompson | 0 | 0 | 0 | 0 |
| 15 | Ron Crickmore | 0 | 0 | 0 | 0 |
| 16 | Matt Boschman | 0 | 1 | 1 | 0 |
| 17 | Kyle Butler | 0 | 0 | 0 | 0 |
Goalie Stats
Hornets
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Rob Pupols | 30 | W | 5 | — |
Yeti
No goalie stats.

