← Schedule
Sunday, October 18, 2026 at 09:00 a.m.
| Team | 1 | 2 | F |
|---|---|---|---|
| Shark Bite | 4 | 1 | 5 |
| Undertakers | 0 | 1 | 1 |
Player Stats
Shark Bite
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Glen ZimmermanG | 0 | 0 | 0 | 0 |
| 2 | David Meinen | 0 | 0 | 0 | 0 |
| 3 | Stacey McConnell | 0 | 1 | 1 | 2 |
| 5 | Jeremiah Pike | 0 | 0 | 0 | 0 |
| 6 | Rob McDonald | 0 | 1 | 1 | 2 |
| 7 | Jordan Hancock | 1 | 2 | 3 | 0 |
| 9 | Matt Sims | 1 | 0 | 1 | 0 |
| 10 | Jamie Seeley | 0 | 0 | 0 | 0 |
| 11 | Dan Mitchell | 0 | 0 | 0 | 0 |
| 12 | Gavin McGeachy | 2 | 0 | 2 | 0 |
| 14 | Jeremy Deleeuw | 0 | 1 | 1 | 0 |
| 16 | Steve McCombie | 1 | 0 | 1 | 0 |
| 17 | Doug Kent | 0 | 0 | 0 | 0 |
| — | Josh Cassan | 0 | 0 | 0 | 0 |
Undertakers
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carl CookG | 0 | 0 | 0 | 0 |
| 2 | Will Cowlin | 0 | 0 | 0 | 0 |
| 3 | Tyler Simpson | 0 | 0 | 0 | 0 |
| 5 | Shane Pepper | 0 | 0 | 0 | 0 |
| 6 | Mike Blaney | 0 | 0 | 0 | 0 |
| 7 | Andrew Bowslaugh | 0 | 0 | 0 | 0 |
| 8 | Mike Bevington | 0 | 0 | 0 | 0 |
| 8 | Nick Faguy | 0 | 0 | 0 | 0 |
| 9 | Blake Cassan | 1 | 0 | 1 | 0 |
| 10 | Jamie Vallance | 0 | 0 | 0 | 0 |
| 11 | Phil Davis | 0 | 0 | 0 | 0 |
| 12 | Sean Crewson | 0 | 0 | 0 | 0 |
| 14 | Matt Robillard | 0 | 0 | 0 | 0 |
| 16 | Brent Robillard | 0 | 0 | 0 | 0 |
Goalie Stats
Shark Bite
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Glen Zimmerman | 30 | W | 1 | — |
Undertakers
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Carl Cook | 30 | L | 5 | — |

