Regular Season Stats
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2025-2026 Regular Season | Hornets | 21 | 6 | 8 | 14 | 2 |
| 2024-2025 Regular Season | Undertakers | 25 | 6 | 15 | 21 | 0 |
| 2023-2024 Regular Season | Blades | 22 | 8 | 9 | 17 | 8 |
| 2022-2023 Regular Season | Hornets | 21 | 8 | 12 | 20 | 6 |
| 2021-2022 Regular Season | Draught Horses | 22 | 9 | 13 | 22 | 2 |
| 2019-2020 Regular Season | Team Tater | 24 | 15 | 3 | 18 | 4 |
Playoff Stats
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026 Playoffs | Hornets | 4 | 1 | 0 | 1 | 4 |
| 2025 Playoffs | Undertakers | 4 | 2 | 1 | 3 | 2 |
| 2024 Playoffs | Blades | 4 | 1 | 2 | 3 | 0 |
| 2023 Playoffs | Hornets | 4 | 2 | 1 | 3 | 2 |
| 2022 Playoffs | Draught Horses | 5 | 2 | 1 | 3 | 2 |
| 2020 Playoffs | Team Tater | 2 | 0 | 2 | 2 | 0 |