← Schedule
| Team | 1 | 2 | F |
|---|---|---|---|
| Fire | 0 | 0 | 0 |
| Hornets | 0 | 0 | 0 |
Player Stats
Fire
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | John MariniG | 0 | 0 | 0 | 0 |
| 2 | Robert Tollett | 0 | 0 | 0 | 0 |
| 3 | Alec Morgan | 0 | 0 | 0 | 0 |
| 5 | Rob McDonald | 0 | 0 | 0 | 0 |
| 6 | Paul Meiler | 0 | 0 | 0 | 0 |
| 7 | Brian Webster | 0 | 0 | 0 | 0 |
| 8 | Jason Sherwood | 0 | 0 | 0 | 0 |
| 10 | Mike Nimijohn | 0 | 0 | 0 | 0 |
| 11 | John Lynes | 0 | 0 | 0 | 2 |
| 12 | Jeff Emick | 0 | 0 | 0 | 0 |
| 13 | Cyle Marsh | 0 | 0 | 0 | 2 |
| 14 | Dave Kerr | 0 | 0 | 0 | 0 |
| 15 | Cal Coleman | 0 | 0 | 0 | 0 |
| 16 | Jamie Zimmerman | 0 | 0 | 0 | 0 |
| — | Matt Gregory | 0 | 0 | 0 | 0 |
Hornets
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gerlando PeritoreG | 0 | 0 | 0 | 0 |
| 2 | Chris Pate | 0 | 0 | 0 | 0 |
| 3 | Jordan Emick | 0 | 0 | 0 | 0 |
| 4 | Jamie Pate | 0 | 0 | 0 | 0 |
| 5 | Mark Brewer | 0 | 0 | 0 | 0 |
| 6 | Jamie Vallance | 0 | 0 | 0 | 0 |
| 7 | Gavin McGeachy | 0 | 0 | 0 | 0 |
| 8 | Chris Caco | 0 | 0 | 0 | 0 |
| 9 | Zac Anderson | 0 | 0 | 0 | 0 |
| 11 | Larry Caco | 0 | 0 | 0 | 0 |
| 12 | Darrell Hughes | 0 | 0 | 0 | 0 |
| 13 | Tim Norris | 0 | 0 | 0 | 0 |
| 15 | Morgan Wojtasik | 0 | 0 | 0 | 0 |
| 16 | Travis Watson | 0 | 0 | 0 | 0 |
| — | Matt Bilton | 0 | 0 | 0 | 0 |
| — | Chris Wilshire | 0 | 0 | 0 | 0 |
| — | Spike Anderson | 0 | 0 | 0 | 0 |
Goalie Stats
Fire
No goalie stats.
Hornets
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Gerlando Peritore | 30 | T | 0 | ✓ |