← Schedule
Sunday, October 12, 2025 at 09:00 a.m.
| Team | 1 | 2 | F |
|---|---|---|---|
| Hornets | 1 | 5 | 6 |
| Undertakers | 1 | 1 | 2 |
Player Stats
Hornets
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gerlando PeritoreG | 0 | 0 | 0 | 0 |
| 2 | Chris Pate | 0 | 0 | 0 | 0 |
| 3 | Jordan Emick | 0 | 0 | 0 | 0 |
| 4 | Jamie Pate | 1 | 0 | 1 | 0 |
| 5 | Mark Brewer | 0 | 1 | 1 | 0 |
| 6 | Jamie Vallance | 0 | 0 | 0 | 0 |
| 8 | Chris Caco | 1 | 4 | 5 | 0 |
| 11 | Larry Caco | 0 | 0 | 0 | 0 |
| 12 | Darrell Hughes | 0 | 0 | 0 | 0 |
| 15 | Morgan Wojtasik | 1 | 0 | 1 | 0 |
| 16 | Travis Watson | 1 | 2 | 3 | 2 |
| — | Matt Bilton | 0 | 0 | 0 | 0 |
| — | Chris Wilshire | 2 | 1 | 3 | 0 |
| — | Spike Anderson | 0 | 0 | 0 | 0 |
Undertakers
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brandon KanmacherG | 0 | 0 | 0 | 0 |
| 3 | Tyler Simpson | 0 | 0 | 0 | 0 |
| 4 | Ryan Bridge | 0 | 0 | 0 | 0 |
| 5 | Shane Pepper | 0 | 1 | 1 | 0 |
| 6 | Blake Cassan | 0 | 0 | 0 | 0 |
| 8 | Nick Faguy | 0 | 0 | 0 | 0 |
| 9 | Scott Lyons | 0 | 0 | 0 | 0 |
| 10 | Phil Davis | 0 | 0 | 0 | 0 |
| 11 | Graham Park | 0 | 0 | 0 | 0 |
| 12 | Brent Robillard | 0 | 1 | 1 | 0 |
| 14 | Jamie Crickmore | 0 | 0 | 0 | 0 |
| 16 | Rob Wojtasik | 0 | 0 | 0 | 0 |
| — | Tim Norris | 0 | 0 | 0 | 0 |
| — | Bryan Freshwater | 1 | 0 | 1 | 0 |
Goalie Stats
Hornets
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Gerlando Peritore | 30 | W | 2 | — |
Undertakers
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Brandon Kanmacher | 30 | L | 6 | — |