← Schedule
| Team | 1 | 2 | F |
|---|---|---|---|
| Blades | 4 | 0 | 4 |
| Hornets | 2 | 2 | 4 |
Player Stats
Blades
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Joe GiacomelliG | 0 | 0 | 0 | 0 |
| 2 | Ryan Outtrim | 0 | 0 | 0 | 0 |
| 3 | Sean Crewson | 0 | 0 | 0 | 0 |
| 5 | Matt Crickmore | 0 | 1 | 1 | 0 |
| 6 | Murray Solski | 0 | 0 | 0 | 0 |
| 7 | Trevor Topolinsky | 0 | 0 | 0 | 0 |
| 8 | Brett McNally | 0 | 0 | 0 | 0 |
| 11 | David Meinen | 0 | 1 | 1 | 0 |
| 13 | Stacey McConnell | 1 | 0 | 1 | 0 |
| 14 | Ron Crickmore | 0 | 0 | 0 | 0 |
| 15 | Vince Formiglio | 0 | 0 | 0 | 0 |
| 16 | Warren Williams | 0 | 0 | 0 | 0 |
| 17 | Ian McIntyre | 1 | 1 | 2 | 0 |
| — | Ali Hussain | 0 | 0 | 0 | 0 |
Hornets
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gerlando PeritoreG | 0 | 0 | 0 | 0 |
| 2 | Chris Pate | 0 | 0 | 0 | 0 |
| 3 | Jordan Emick | 0 | 0 | 0 | 0 |
| 4 | Jamie Pate | 0 | 0 | 0 | 0 |
| 5 | Mark Brewer | 0 | 1 | 1 | 0 |
| 6 | Jamie Vallance | 0 | 0 | 0 | 0 |
| 8 | Chris Caco | 0 | 0 | 0 | 0 |
| 11 | Larry Caco | 0 | 1 | 1 | 0 |
| 12 | Darrell Hughes | 0 | 0 | 0 | 0 |
| 15 | Morgan Wojtasik | 1 | 0 | 1 | 0 |
| 16 | Travis Watson | 1 | 0 | 1 | 0 |
| — | Matt Bilton | 0 | 0 | 0 | 0 |
| — | Chris Wilshire | 0 | 0 | 0 | 0 |
| — | Spike Anderson | 0 | 0 | 0 | 0 |
Goalie Stats
Blades
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Joe Giacomelli | 30 | T | 4 | — |
Hornets
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Gerlando Peritore | 30 | T | 4 | — |