← Schedule
| Team | 1 | 2 | F |
|---|---|---|---|
| Hornets | 3 | 2 | 5 |
| Devils | 1 | 3 | 4 |
Player Stats
Hornets
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gerlando PeritoreG | 0 | 0 | 0 | 0 |
| 2 | Chris Pate | 0 | 0 | 0 | 0 |
| 3 | Jordan Emick | 2 | 0 | 2 | 0 |
| 4 | Jamie Pate | 0 | 0 | 0 | 0 |
| 5 | Mark Brewer | 0 | 1 | 1 | 2 |
| 6 | Jamie Vallance | 0 | 0 | 0 | 0 |
| 7 | Gavin McGeachy | 0 | 1 | 1 | 0 |
| 8 | Chris Caco | 0 | 0 | 0 | 0 |
| 9 | Zac Anderson | 0 | 0 | 0 | 0 |
| 11 | Larry Caco | 0 | 0 | 0 | 0 |
| 12 | Darrell Hughes | 0 | 0 | 0 | 0 |
| 13 | Tim Norris | 0 | 0 | 0 | 0 |
| 15 | Morgan Wojtasik | 0 | 0 | 0 | 0 |
| 16 | Travis Watson | 3 | 0 | 3 | 0 |
| — | Matt Bilton | 0 | 0 | 0 | 0 |
| — | Chris Wilshire | 0 | 0 | 0 | 0 |
| — | Spike Anderson | 0 | 0 | 0 | 0 |
Devils
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rob PupolsG | 0 | 0 | 0 | 0 |
| 3 | Phil Saunders | 0 | 2 | 2 | 0 |
| 4 | Andrew Stewart | 1 | 1 | 2 | 0 |
| 5 | Jeremiah Pike | 1 | 0 | 1 | 0 |
| 6 | Mike Bevington | 0 | 0 | 0 | 0 |
| 7 | Robert Bramwell | 1 | 0 | 1 | 0 |
| 8 | Mike Whelan | 0 | 0 | 0 | 0 |
| 9 | Josh Pauls | 1 | 0 | 1 | 0 |
| 10 | Mike Blaney | 0 | 1 | 1 | 0 |
| 11 | Matt Boschman | 0 | 0 | 0 | 0 |
| 12 | Andrew Puffer | 0 | 0 | 0 | 0 |
| 13 | Josh Vanderbreggen | 0 | 1 | 1 | 0 |
| 14 | Rob Barnard | 0 | 0 | 0 | 0 |
| 15 | Matt Robillard | 0 | 1 | 1 | 0 |
Goalie Stats
Hornets
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Gerlando Peritore | 30 | W | 4 | — |
Devils
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Rob Pupols | 30 | L | 5 | — |