← Schedule
| Team | 1 | 2 | F |
|---|---|---|---|
| Hornets | 2 | 1 | 3 |
| Diamonds | 5 | 4 | 9 |
Player Stats
Hornets
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gerlando PeritoreG | 0 | 0 | 0 | 0 |
| 2 | Chris Pate | 1 | 0 | 1 | 0 |
| 3 | Jordan Emick | 0 | 1 | 1 | 0 |
| 4 | Jamie Pate | 0 | 1 | 1 | 0 |
| 5 | Mark Brewer | 0 | 0 | 0 | 2 |
| 6 | Jamie Vallance | 0 | 1 | 1 | 0 |
| 7 | Gavin McGeachy | 0 | 0 | 0 | 0 |
| 8 | Chris Caco | 1 | 0 | 1 | 0 |
| 11 | Larry Caco | 0 | 0 | 0 | 0 |
| 12 | Darrell Hughes | 0 | 1 | 1 | 0 |
| 15 | Morgan Wojtasik | 0 | 1 | 1 | 0 |
| 16 | Travis Watson | 1 | 0 | 1 | 0 |
| — | Matt Bilton | 0 | 0 | 0 | 0 |
| — | Chris Wilshire | 0 | 0 | 0 | 0 |
| — | Spike Anderson | 0 | 0 | 0 | 0 |
Diamonds
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bob Crickmore | 0 | 0 | 0 | 0 |
| 3 | Kevin Townsend | 0 | 0 | 0 | 0 |
| 5 | Jeremy Betzner | 1 | 1 | 2 | 0 |
| 6 | Tim Outtrim | 0 | 0 | 0 | 0 |
| 7 | Adam Riedel | 3 | 1 | 4 | 0 |
| 8 | Shane Wilson | 0 | 2 | 2 | 0 |
| 9 | Gabe Shelley | 0 | 0 | 0 | 0 |
| 10 | Jordan Hancock | 1 | 2 | 3 | 0 |
| 11 | Rich Mantel | 0 | 1 | 1 | 0 |
| 12 | Andy Neal | 2 | 1 | 3 | 0 |
| 13 | Chris Wilshire | 1 | 2 | 3 | 0 |
| 14 | Brian KanmacherG | 0 | 0 | 0 | 0 |
| 15 | Bryan Freshwater | 0 | 0 | 0 | 0 |
| 16 | Larry Murphy | 0 | 1 | 1 | 0 |
| — | Dave Schmitte | 0 | 0 | 0 | 0 |
| — | Cal Coleman | 0 | 0 | 0 | 0 |
| — | Jason Kortman | 0 | 0 | 0 | 0 |
Goalie Stats
Hornets
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 1 | Gerlando Peritore | 30 | L | 9 | — |
Diamonds
| # | Goalie | MIN | W/L/T | GA | SO |
|---|---|---|---|---|---|
| 14 | Brian Kanmacher | 30 | W | 3 | — |